Compound Growth & DCA Calculator
See what a starting amount plus regular contributions grows to over time, year by year — and how investing on a schedule compares with putting it all in up front.
The US stock market has averaged roughly 7% a year after inflation over the long run — but not every year.
Balance after 20 years
$292,465
You put in
$130,000
Growth
$162,465
125% on top of what you invested
Investing on scheduleSame total, all up frontMoney put in
If you had the full $130,000 today, investing it all at once would end $210,594 higher — with steady returns, money invested earlier simply compounds longer. Spreading it out mainly helps with timing risk and nerves, and is what most people do with a paycheck anyway.
Year-by-year table
| Year | Put in | Growth | Balance |
|---|---|---|---|
| 1 | $16,000 | $890 | $16,890 |
| 2 | $22,000 | $2,263 | $24,263 |
| 3 | $28,000 | $4,151 | $32,151 |
| 4 | $34,000 | $6,592 | $40,592 |
| 5 | $40,000 | $9,623 | $49,623 |
| 6 | $46,000 | $13,287 | $59,287 |
| 7 | $52,000 | $17,627 | $69,627 |
| 8 | $58,000 | $22,692 | $80,692 |
| 9 | $64,000 | $28,530 | $92,530 |
| 10 | $70,000 | $35,197 | $105,197 |
| 11 | $76,000 | $42,751 | $118,751 |
| 12 | $82,000 | $51,254 | $133,254 |
| 13 | $88,000 | $60,772 | $148,772 |
| 14 | $94,000 | $71,376 | $165,376 |
| 15 | $100,000 | $83,143 | $183,143 |
| 16 | $106,000 | $96,153 | $202,153 |
| 17 | $112,000 | $110,494 | $222,494 |
| 18 | $118,000 | $126,258 | $244,258 |
| 19 | $124,000 | $143,547 | $267,547 |
| 20 | $130,000 | $162,465 | $292,465 |
Assumes a constant return compounded each period and contributions at the end of each period. Real markets swing year to year, and fees and taxes reduce returns. Educational tool, not financial advice.